District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 630 2nd Street West, Sonoma, CA, 95476 CA (707) 996-2102 svfra@svfra.org |
| Mission Statement | Our Mission & Values |
| Services/Functions and Service Area | Records Request |
| Service Area Map | SVFD - Service Area Map |
| Principal Act or Special Act | Fire Protection Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board Members |
| Board Meetings | Board Meetings |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | SVFD Budgets |
| Financial Audit | SVFD 2022-2023 Final Audit Report |
| Past 3 Years of Audits | SVFD Audits |
| Board Member and Staff Compensation | District Compensation |
| Financial Transaction Report | District Financial Information |
